College Football Is Almost Upon Us
Sunday, August 19, 2007
(posted by OMDQ)
As Every Day Should Be Saturday reminds us on a daily basis, the college football season is fast approaching. In less than twelve days, 119 teams will begin a four month long quest to determine who is the very best team in all the land.
Will it be a perennial contender like USC, Oklahoma or LSU? Will a formerly great program - Notre Dame, Florida State, Penn State - regain its past glory? Will an unexpected contender - this year's Rutgers or Boise State - rise from perennial whipping boy to potential champion in the space of twelve games?
Unfortunately, we won't know any of this until early January. Until then, we have the recently released Top 25 poll and Bodog.com's betting odds, both of which rank USC as the best bet to walk away with the...does the BCS trophy have a name? If it doesn't - shouldn't it?
School | Odds |
USC | 5/2 |
Michigan | 7/1 |
Florida | 8/1 |
LSU | 8/1 |
West Virginia | 9/1 |
Oklahoma | 10/1 |
Texas | 10/1 |
Louisville | 20/1 |
Virginia Tech | 22/1 |
Florida State | 28/1 |
Ohio State | 28/1 |
Wisconsin | 28/1 |
Miami (FL) | 30/1 |
Penn State | 30/1 |
Rutgers | 35/1 |
Georgia | 40/1 |
Missouri | 40/1 |
Nebraska | 40/1 |
Notre Dame | 40/1 |
UCLA | 40/1 |
Tennessee | 45/1 |
Arkansas | 50/1 |
California | 50/1 |
Texas A&M | 50/1 |
Field | 50/1 |
Auburn | 70/1 |
South Carolina | 75/1 |
South Florida | 75/1 |
Alabama | 80/1 |
Clemson | 80/1 |
Mississippi | 80/1 |
Oregon | 80/1 |
Iowa | 90/1 |
Arizona State | 100/1 |
Boise State | 100/1 |
Kansas | 100/1 |
Michigan State | 100/1 |
Minnesota | 100/1 |
Northwestern | 100/1 |
Southern Mississippi | 100/1 |
TCU | 100/1 |
Hawaii | 125/1 |
Washington State | 125/1 |
Air Force | 150/1 |
Boston College | 150/1 |
Brigham Young | 150/1 |
Kentucky | 150/1 |
Navy | 150/1 |
Washington | 150/1 |
Virginia | 150/1 |
Army | 180/1 |
Colorado | 180/1 |
Texas Tech | 180/1 |
Georgia Tech | 200/1 |
Illinois | 200/1 |
Indiana | 200/1 |
Oklahoma State | 200/1 |
Oregon State | 200/1 |
Wake Forest | 200/1 |
Arizona | 250/1 |
Kansas State | 250/1 |
Maryland | 250/1 |
North Carolina State | 250/1 |
Pittsburgh | 250/1 |
Purdue | 350/1 |
3 Comments:
How do you not know it's the "Siemens" trophy. I mean c'mon, that's easy to remember.
Let me say it's possible the Siemens trophy is for basketball but I don't think so.
"Ugh...too...many...numbers...cannot...think...clearly."
- U.S. high school students
Great topic (and wonderful picture choice!) USC is the odds-on favorite, but I'd be tentative about laying action on any team in this scenario.
How in the world does South Florida have shorter odds than Oregon? I lived in Tampa for five years and saw the USF football program come to life during my time there, but the BCS Title? Be serious. Maybe I still remember 2002 too vividly (when they went 9-2 and yet did not receive a bowl bid) but I think the old boys club is not ready for USF to be playing for the national title.
As for the BCS Title trophy, it deserves a corporate name, as it's money that prevents us from having a Division I-A playoff system.